Ship Registration: Law and Practice
Page 275
Appendix II
Ownership of the world fleet, 2017
Ownership of the world fleet, 2017
Rank (deadweight tonnage) | Country or territory | Number of vessels | Dead-weight tonnage | Foreign flag as a percentage of total (dwt) | Rank (dollars) | Total Value (million dollars) |
---|---|---|---|---|---|---|
1 | Greece | 4,199 | 308,836,933 | 78.76 | 3 | 72,538 |
2 | Japan | 3,901 | 223,855,788 | 85.89 | 2 | 77,898 |
3 | China | 5,206 | 165,429,859 | 53.97 | 4 | 65,044 |
4 | Germany | 3,090 | 112,028,306 | 90.77 | 8 | 38,412 |
5 | Singapore | 2,599 | 104,414,424 | 38.02 | 7 | 39,193 |
6 | Hong Kong (China) | 1,532 | 93,629,750 | 23.98 | 9 | 25,769 |
7 | Republic of Korea | 1,656 | 80,976,874 | 81.98 | 11 | 20,928 |
8 | USA | 2,104 | 67,100,538 | 85.73 | 1 | 96,182 |
9 | Norway | 1,842 | 51,824,489 | 64.622 | 5 | 58,455 |
10 | UK | 1,360 | 51,150,767 | 80.55 | 6 | 40,671 |
11 | Bermuda | 440 | 48,059,392 | 98.93 | 13 | 19,691 |
12 | Taiwan Province of China | 926 | 46,864,949 | 90.62 | 17 | 10,857 |
13 | Denmark | 920 | 36,355,509 | 56.00 | 15 | 18,694 |
14 | Monaco | 338 | 31,629,834 | 100.00 | 23 | 7,903 |
15 | Turkey | 1,563 | 27,732,948 | 71.57 | 20 | 9,055 |
16 | Switzerland | 405 | 23,688,303 | 92.58 | 22 | 8,458 |
17 | Belgium | 263 | 23,550,024 | 67.81 | 27 | 6,505 |
18 | India | 986 | 22,665,452 | 27.35 | 25 | 6,938 |
19 | Russian Federation | 1,707 | 22,050,283 | 67.38 | 19 | 9,081 |
20 | Italy | 768 | 20,609,725 | 29.36 | 10 | 23,184 |
21 | Islamic Republic of Iran | 238 | 18,838,747 | 68.80 | 32 | 2,799 |
22 | Indonesia | 1,840 | 18,793,019 | 7.96 | 26 | 6,613 |
23 | Malaysia | 644 | 18,351,283 | 51.07 | 16 | 14,641 |
Page 276 |
Netherlands | 1,256 | 18,033,334 | 64.72 | 12 | 19,970 |
25 | United Arab Emirates | 883 | 17,876,272 | 97.30 | 24 | 7,406 |
26 | Saudi Arabia | 283 | 15,659,518 | 77.97 | 30 | 4,101 |
27 | Brazil | 394 | 14,189,164 | 72.25 | 14 | 19,676 |
28 | France | 452 | 11,931,397 | 69.93 | 18 | 10,616 |
29 | Canada | 376 | 10,235,954 | 75.48 | 28 | 5,231 |
30 | Kuwait | 86 | 10,208,147 | 49.92 | 31 | 3,749 |
31 | Cyprus | 277 | 9,257,094 | 63.95 | 33 | 2,711 |
32 | Vietnam | 943 | 8,801,765 | 17.84 | 29 | 4,161 |
33 | Oman | 49 | 7,490,956 | 99.92 | 34 | 2,215 |
34 | Thailand | 393 | 7,022,484 | 27.84 | 35 | 1,949 |
35 | Qatar | 117 | 6,640,467 | 87.56 | 21 | 8,827 |
Subtotal, top 35 | 44,036 | 1,755,783,748 | 70.30 | 770,109 | ||
Rest of world and unknown | 6,119 | 91,847,146 | 64.30 | 58,509 | ||
World total | 50,155 | 1,847,630,894 | 70.01 | 828,618 | ||
Source: Review of Maritime Transport (2017) (UNCTAD/RMT/2017) Table 2.3 |